María Del Carmen Quinteiro Sandomingo
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Department
Docencia
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11461 | 19288 | Matemáticas: Matemáticas | 36.00 | |
| 11486 | 20857 | Matemáticas: Matemáticas I | 124.00 | |
| 11463 | 23126 | Matemáticas: Matemáticas | 57.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11462 | 20112 | Matemáticas: Matemáticas I | 19.00 | |
| 11486 | 20857 | Matemáticas: Matemáticas I | 114.50 | |
| 11463 | 23126 | Matemáticas: Matemáticas | 59.50 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V06G270V01 | G270104 | Matemáticas: Matemáticas | FB | 2 |
| V03G720V01 | G720112 | Matemáticas: Matemáticas | FB | 56 |
| V11G201V01 | G201103 | Matemáticas: Matemáticas I | FB | 124 |
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 37 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201103 | Matemáticas: Matemáticas I | FB | 124 |
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 101 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 110 |
| V11G201V01 | G201103 | Matemáticas: Matemáticas I | FB | 124 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201103 | Matemáticas: Matemáticas I | FB | 124 |
| V11G201V01 | G201108 | Matemáticas: Matemáticas II | FB | 5 |
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 128 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020104 | Matemáticas: Matemáticas | FB | 100 |
| V11G201V01 | G201103 | Matemáticas: Matemáticas I | FB | 124 |
Titorías
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through My UVigo.




