Marta Sestelo Pérez
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Department
Curriculum Vitae
I am an Associate Professor (Profesora Titular de Universidad) at the Department of Statistics and O. R. at the University of Vigo. Previously, I worked for about 3 years as Technical Manager of Data Analytics & AI at Gradiant (Galician Research and Development Center in Advanced Telecommunications) and before that, I was a Postdoctoral Researcher at the Centre of Mathematics (CMAT) of the University of Minho. I hold a PhD from the University of Vigo in Statistics and O.R. I am focused on the development of new techniques, methodologies and algorithms linked with data analysis and artificial intelligence, particularly in the fields of machine learning, computational statistics, time series analysis, survival analysis, software development and cybersecurity. My interest is moved in the resolution of real life problems through (big)data science and intelligent systems. At the moment, my lines of research are closely related to feature selection, predictive modeling, nonparametric curves estimation, clustering, model performance, testing procedures, bootstrap resampling methods, simulation process and optimization, all of them with applications to different areas of knowledge. Recently, I co-founded WiMLDS Galicia - Women in Machine Learning & Data Science, see http://wimlds.org/about-the-galicia-team/.
Docencia
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadística: Estadística | 45.00 | |
| 11487 | 22125 | Matemáticas: Álgebra y estadística | 80.80 | |
| 11489 | 22177 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11491 | 22230 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11492 | 22285 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11494 | 22338 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11495 | 22393 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11496 | 22497 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11498 | 22894 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11499 | 23062 | Matemáticas: Álgebra y estadística | 0.00 | |
| 10313 | 27640 | Análisis exploratorio de datos | 25.10 | |
| 11500 | 38916 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11501 | 38989 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11502 | 39049 | Matemáticas: Álgebra y estadística | 0.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadística: Estadística | 60.00 | |
| 11487 | 22125 | Matemáticas: Álgebra y estadística | 80.80 | |
| 11489 | 22177 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11491 | 22230 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11492 | 22285 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11494 | 22338 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11495 | 22393 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11496 | 22497 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11498 | 22894 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11499 | 23062 | Matemáticas: Álgebra y estadística | 0.00 | |
| 10313 | 27640 | Análisis exploratorio de datos | 25.00 | |
| 11500 | 38916 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11501 | 38989 | Matemáticas: Álgebra y estadística | 0.00 | |
| 11502 | 39049 | Matemáticas: Álgebra y estadística | 0.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020204 | Estatística: Estatística | FB | 143 |
| V03M184V01 | M184101 | Análise exploratoria de datos | OP | 25 |
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 40 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 40 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 143 |
| V03M184V01 | M184101 | Análise exploratoria de datos | OP | 25 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 121 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 100 |
| V06G270V01 | G270303 | Mostraxe aplicada á investigación de mercados | OB | 3 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V10G061V01 | G061107 | Estatística | OB | 11 |
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 86 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 90 |
| V06G270V01 | G270303 | Mostraxe aplicada á investigación de mercados | OB | 3 |
| V08G211V01 | G211404 | Técnicas de investigación social | OB | 12 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemáticas: Álxebra e estatística | FB | 90 |
| V03G020V01 | G020204 | Estatística: Estatística | FB | 73 |
| V10G061V01 | G061107 | Estatística | OB | 18 |
Titorías
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for 1º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through My UVigo.
Teacher has an offer of arranged face-to-face mentoring for 2º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through My UVigo.




