Vicente Pastoriza Santos
PROFESOR/A CONTRATADO/A DOUTOR/A - TEMPO COMPLETO
Department
Curriculum Vitae
Vicente Pastoriza Santos was born in Bueu, Spain. He received the M.Sc. degree in industrial engineering and the Ph.D. degree from the University of Vigo, Vigo, Spain, in 1998 and 2008, respectively. He is currently an Associate Professor with the Electronic Technology Department, University of Vigo, Vigo, Spain. He is also currently serving as secretary of the Department of Electronic Technology of the University of Vigo from April 2018. He is with the atlanTTic Research Center, University of Vigo. His research interests have mostly been in the field of radiocommunication propagation channel modeling dealing with tropospheric effects (rain attenuation, scintillation, etc.), mostly relative (but not only) to satellite links.
Docencia
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| 11469 | 21807 | Instrumentación electrónica y sensores | 14.00 | |
| 11471 | 21901 | Instrumentación electrónica y sensores | 0.00 | |
| 11489 | 22196 | Instrumentación electrónica I | 32.50 | |
| 11489 | 22218 | Instrumentación electrónica II | 32.50 | |
| 11498 | 22940 | Instrumentación biomédica | 32.50 | |
| 10339 | 26726 | Sistemas de Adquisición de Datos y Sensores Industriales | 12.00 | |
| 10359 | 26909 | Diseño de Circuitos Electrónicos Analógicos | 32.50 | |
| 10352 | 28323 | Sistemas de diagnóstico y terapia | 12.00 | |
| 11500 | 38965 | Instrumentación biomédica | 0.00 | |
| 11501 | 39018 | Instrumentación electrónica II | 0.00 | |
| 11501 | 39032 | Instrumentación biomédica | 0.00 | |
| 11502 | 39069 | Instrumentación electrónica I | 0.00 | |
| 11502 | 39089 | Instrumentación electrónica II | 0.00 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330503 | Instrumentación electrónica I | OB | 33 |
| V04M141V01 | M141306 | Sistemas de Adquisición de Datos e Sensores Industriais | OP | 12 |
| V04M192V01 | M192104 | Sistemas de diagnóstico e terapia | OB | 12 |
| V05G301V01 | G301316 | Instrumentación electrónica e sensores | OP | 14 |
| V12G330V01 | G330921 | Instrumentación electrónica II | OP | 33 |
| V05M145V01 | M145106 | Deseño de Circuitos Electrónicos Analóxicos | OB | 33 |
| V12G420V01 | G420916 | Instrumentación biomédica | OP | 33 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V04M192V01 | M192104 | Sistemas de diagnóstico e terapia | OB | 12 |
| V05G301V01 | G301316 | Instrumentación electrónica e sensores | OP | 14 |
| V12G420V01 | G420916 | Instrumentación biomédica | OP | 33 |
| V12G330V01 | G330921 | Instrumentación electrónica II | OP | 33 |
| V12G330V01 | G330503 | Instrumentación electrónica I | OB | 69 |
| V05M145V01 | M145106 | Deseño de Circuitos Electrónicos Analóxicos | OB | 33 |
| V04M141V01 | M141306 | Sistemas de Adquisición de Datos e Sensores Industriais | OP | 12 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V05G301V01 | G301409 | Sensores electrónicos avanzados | OP | 7 |
| V05M145V01 | M145106 | Deseño de Circuitos Electrónicos Analóxicos | OB | 33 |
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 18 |
| V04M141V01 | M141306 | Sistemas de Adquisición de Datos e Sensores Industriais | OP | 12 |
| V05G301V01 | G301316 | Instrumentación electrónica e sensores | OP | 14 |
| V12G330V01 | G330503 | Instrumentación electrónica I | OB | 87 |
| V12G330V01 | G330921 | Instrumentación electrónica II | OP | 36 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V05G300V01 | G300924 | Sensores electrónicos avanzados | OP | 7 |
| V12G420V01 | G420505 | Sensores e adquisición de sinais biomédicas | OB | 30 |
| V05G300V01 | G300621 | Instrumentación electrónica e sensores | OP | 14 |
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 12 |
| V04M141V01 | M141306 | Sistemas de Adquisición de Datos e Sensores Industriais | OP | 8 |
| V05M145V01 | M145106 | Deseño de Circuitos Electrónicos Analóxicos | OB | 25 |
| V12G330V01 | G330503 | Instrumentación electrónica I | OB | 87 |
| V12G330V01 | G330921 | Instrumentación electrónica II | OP | 18 |
| Titulación | Materia | Nome | Carác. | Horas |
|---|---|---|---|---|
| V05G300V01 | G300924 | Sensores electrónicos avanzados | OP | 7 |
| V05G300V01 | G300802 | Laboratorio de proxectos | OB | 7 |
| V05G300V01 | G300621 | Instrumentación electrónica e sensores | OP | 14 |
| V05M145V01 | M145106 | Deseño de Circuitos Electrónicos Analóxicos | OB | 33 |
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 18 |
| V04M141V01 | M141306 | Sistemas de Adquisición de Datos e Sensores Industriais | OP | 12 |
| V12G330V01 | G330402 | Fundamentos de electrónica | OB | 18 |
| V12G330V01 | G330503 | Instrumentación electrónica I | OB | 87 |
| V12G330V01 | G330921 | Instrumentación electrónica II | OP | 18 |
Traballos dirixidos
2023/2024
- Traballo Fin de Grao RD 1393/2007




