Juan Carlos González Moreno
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Departamento
Curriculum Vitae
Professor González Moreno is currently the Director of the Computer Science Department at Vigo University. Previously has been the Secretary of the Computer Systems and Computing Department at Complutense University of Madrid and of Computer Science Department at Vigo University. He also has been the coordinator of the Master and Doctoral Program in Intelligent and Adaptable Systems at Vigo University, and of the PhD program in Advanced Technologies for Intelligent Software Development; both doctoral programs received the mention of quality and excellence under their coordination. He has supervised 3 PhD Thesis, 4 Master Thesis and more than 50 Degree Thesis in the latest years. He has more than 35 years of teaching experience in different universities including Erasmus Mobility. According to Google Scholar data (January 2023) the number of citations on his publications is 886 with an h of 14 and an i10 of 17. According to Scopus (January 2023) the h-index (not unified) is 7 with 266 citations, more than 197 readers and more than 2353 views. On the Researchgate the Research Interest Score is 346.3 with 807 citations and a 15 h-index. The Research developed on the latest years covers different areas: the most recent has been centered on transference of Intelligent Systems Application for picosatellite and AUV tools, previously he focused on the development of methodology and development process on Agent Oriented Software Engineering, and initially his research activity focused on several works about Fundaments on Programming Languages. All the research was developed as manager and researcher in more than a dozen of national and international projects.
Docencia
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| 11394 | 20469 | Concurrencia y distribución | 0.00 | |
| 11394 | 20470 | Sistemas inteligentes | 0.00 | |
| 11394 | 20473 | Aprendizaje basado en proyectos | 0.00 | |
| 11394 | 20481 | Computación y software en la nube | 0.00 | |
| 11394 | 20484 | Desarrollo ágil de aplicaciones | 0.00 | |
| 11394 | 20490 | Técnicas avanzadas de manejo de la información | 0.00 | |
| 11395 | 23053 | Informática: Introducción a los computadores | 0.00 | |
| 10214 | 27769 | Sistemas de información para las ciudades inteligentes | 17.50 | |
| 10220 | 28353 | Sistemas multiagente | 22.50 | |
| 10220 | 28364 | Sistemas inteligentes de tiempo real | 24.00 | |
| 11395 | 52681 | Ingeniería de software | 0.00 | |
| 11395 | 52695 | Plataforma de Internet de las cosas | 0.00 | |
| 11395 | 52700 | Sistemas basados en agentes | 77.20 | |
| O06G460V01 | G460401 | Sistemas basados en axentes | OP | 77 |
| O06M193V01 | M193202 | Sistemas multiaxente | OP | 23 |
| O06M193V01 | M193213 | Sistemas intelixentes de tempo real | OP | 24 |
| O05M190V01 | M190208 | Sistemas de información para as cidades intelixentes | OP | 18 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| 11394 | 20470 | Sistemas inteligentes | 83.40 | |
| 11394 | 20479 | Métodos avanzados de ingeniería de software | 0.00 | |
| 10214 | 27769 | Sistemas de información para las ciudades inteligentes | 17.50 | |
| 10220 | 28353 | Sistemas multiagente | 22.50 | |
| 10220 | 28364 | Sistemas inteligentes de tiempo real | 24.00 | |
| 11395 | 52681 | Ingeniería de software | 57.60 | |
| 11395 | 52695 | Plataforma de Internet de las cosas | 0.00 | |
| 11395 | 52700 | Sistemas basados en agentes | 77.20 | |
| O05M190V01 | M190208 | Sistemas de información para as cidades intelixentes | OP | 18 |
| O06G460V01 | G460401 | Sistemas basados en axentes | OP | 77 |
| O06G460V01 | G460202 | Enxeñaría de software | OB | 58 |
| O06G151V01 | G151309 | Sistemas intelixentes | OB | 83 |
| O06M193V01 | M193202 | Sistemas multiaxente | OP | 23 |
| O06M193V01 | M193213 | Sistemas intelixentes de tempo real | OP | 24 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| 11393 | 20405 | Concurrencia y distribución | 0.00 | |
| 11393 | 20408 | Sistemas inteligentes | 0.00 | |
| 11392 | 20410 | Aprendizaje basado en proyectos | 0.00 | |
| 11394 | 20459 | Ingeniería del software II | 1.50 | |
| 11394 | 20469 | Concurrencia y distribución | 0.00 | |
| 11394 | 20470 | Sistemas inteligentes | 109.00 | |
| 11395 | 23053 | Informática: Introducción a los computadores | 0.00 | |
| 10219 | 26501 | Líneas de investigación en informática | 1.50 | |
| 10214 | 27769 | Sistemas de información para las ciudades inteligentes | 17.50 | |
| 10220 | 28353 | Sistemas multiagente | 22.50 | |
| 10220 | 28364 | Sistemas inteligentes de tiempo real | 24.00 | |
| 11396 | 38868 | Aprendizaje basado en proyectos | 0.00 | |
| 11396 | 38870 | Concurrencia y distribución | 0.00 | |
| 11395 | 52680 | Algoritmos | 0.00 | |
| 11395 | 52681 | Ingeniería de software | 102.00 | |
| 11395 | 52693 | Técnicas de procesamiento masivo de datos | 0.00 | |
| 11395 | 52695 | Plataforma de Internet de las cosas | 0.00 | |
| O06M132V03 | M132314 | Liñas de investigación en informática | OP | 2 |
| O06M193V01 | M193202 | Sistemas multiaxente | OP | 23 |
| O06M193V01 | M193213 | Sistemas intelixentes de tempo real | OP | 24 |
| O06G151V02 | G151309 | Sistemas intelixentes | OB | 64 |
| O06G460V01 | G460202 | Enxeñaría de software | OB | 102 |
| O06G151V01 | G151309 | Sistemas intelixentes | OB | 109 |
| O05M190V01 | M190208 | Sistemas de información para as cidades intelixentes | OP | 18 |
| O06G151V01 | G151208 | Enxeñaría do software II | OB | 2 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| O06M193V01 | M193213 | Sistemas intelixentes de tempo real | OP | 24 |
| O05M190V01 | M190208 | Sistemas de información para as cidades intelixentes | OP | 18 |
| O06G151V01 | G151309 | Sistemas intelixentes | OB | 76 |
| O06M193V01 | M193202 | Sistemas multiaxente | OP | 23 |
| O06M132V03 | M132314 | Liñas de investigación en informática | OP | 9 |
| O06G460V01 | G460202 | Enxeñaría de software | OB | 81 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| O06M132V03 | M132314 | Liñas de investigación en informática | OP | 12 |
| O06M193V01 | M193202 | Sistemas multiaxente | OP | 2 |
| O06M193V01 | M193213 | Sistemas intelixentes de tempo real | OP | 2 |
| O06G151V01 | G151309 | Sistemas intelixentes | OB | 76 |
| O05M190V01 | M190208 | Sistemas de información para as cidades intelixentes | OP | 18 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| O06M132V03 | M132314 | Liñas de investigación en informática | OP | 12 |
| O06G150V01 | G150605 | Sistemas intelixentes | OB | 119 |
| Titulación | Materia | Nombre | Carác. | Horas |
|---|---|---|---|---|
| O06G150V01 | G150605 | Sistemas intelixentes | OB | 133 |
| O06M132V03 | M132314 | Liñas de investigación en informática | OP | 12 |
Titorías
Tutorías presenciales horario fijo
El docente tiene una oferta de tutorías presenciales en horario fijo con la siguiente programación:
Tutorías presenciales concertadas
El docente tiene una oferta de tutorías presenciales concertadas durante el periodo Anual (2026/2027). Para concertar una cita puedes hacerlo fundamentalmente a través del correo electrónico o desde tu Secretaría Online.




